| FASILITAS/PAKET | GOLD | SILVER | FASTRAVEL | FASTPAY |
| Secure Dongle | ||||
| Spanduk FASTPAY | ||||
| Spanduk FASTRAVEL | ||||
| Browsur FASTPAY | ||||
| Brosur FASTRAVEL |
|
|||
| Fee FASTPAY | Default | Default | - | Default |
| Fee FASTKAI | Rp. 3.500,- | Rp. 3.500,- | Rp. 3.500,- | Rp. 3.500,- |
| Fee FASTFLIGHT | UP TO 4.9% | UP TO 3.5% | UP TO 3.5% | - |
| Akses FASTPAY | ||||
| Akses FASTKAI | ||||
| Akses FASTFLIGHT | ||||
| Surat Resmi PPOB | ||||
| Surat Resmi FASTRAVEL | ||||
| HARGA | 900.000 | 650.000 | 350.000 | 350.000 |
